While most prospects appear in all three lists, there are a number of players who only made a cameo appearance as well. In that case, the player received a ranking of 101 for the other two lists.
For example: Daryl Jones ranked #50 on ESPN, but did not appear in any other lists. He received rankings of 101 for both B.A. and B.P. and I average the three to find his ranking. I'm not sure this is the best way to do it, and would be open to suggestions, but it seems to serve its purpose.
I also linked player last names to pieces I have written about players appearing on the list. Enjoy!
| Rank | Last | First | A.P.R. |
| 1 | Wieters | Matt | 1 |
| 2 | Price | David | 2 |
| 3 | Snider | Travis | 5.33 |
| 4 | Heyward | Jason | 6 |
| 5 | Bumgarner | Madison | 6 |
| 6 | Feliz | Neftali | 6.67 |
| 7 | Rasmus | Colby | 7.67 |
| 8 | Hanson | Tommy | 8.67 |
| 9 | Posey | Buster | 10 |
| 10 | Porcello | Rick | 12.67 |
| 11 | Anderson | Lars | 13.67 |
| 12 | Maybin | Cameron | 16 |
| 13 | Anderson | Brett | 17 |
| 14 | Beckham | Tim | 18 |
| 15 | Alvarez | Pedro | 18 |
| 16 | Fowler | Dexter | 19 |
| 17 | Cahill | Trevor | 19.33 |
| 18 | Hosmer | Eric | 19.67 |
| 19 | Smoak | Justin | 20 |
| 20 | Stanton | Mike | 20.33 |
| 21 | Santana | Carlos | 24 |
| 22 | Matusz | Brian | 24 |
| 23 | McCutchen | Andrew | 25.33 |
| 24 | Tillman | Chris | 26 |
| 25 | Moustakas | Mike | 26 |
| 26 | Beckham | Gordon | 28 |
| 27 | LaPorta | Matt | 28 |
| 28 | Martinez | Fernando | 30 |
| 29 | Holland | Derek | 30.67 |
| 30 | Davis | Wade | 31.33 |
| 31 | Morrison | Logan | 31.33 |
| 32 | Parker | Jarrod | 32 |
| 33 | Wallace | Brett | 32 |
| 34 | Vitters | Josh | 33 |
| 35 | Escobar | Alcides | 38.33 |
| 36 | Villalona | Angel | 41.67 |
| 37 | Inoa | Michael | 42.33 |
| 38 | Jackson | Austin | 42.67 |
| 39 | Alderson | Tim | 43.67 |
| 40 | Hicks | Aaron | 44.67 |
| 41 | Zimmermann | Jordan | 46.33 |
| 42 | Alonso | Yonder | 48.67 |
| 43 | Chacin | Jhoulys | 49 |
| 44 | Andrus | Elvis | 49.67 |
| 45 | Jennings | Desmond | 51.33 |
| 46 | Carrasco | Carlos | 51.67 |
| 47 | Flores | Wilmer | 52 |
| 48 | Revere | Ben | 52.67 |
| 49 | Montero | Jesus | 53 |
| 50 | Schafer | Jordan | 53 |
| 51 | Dominguez | Matt | 54.33 |
| 52 | Bowden | Michael | 55.33 |
| 53 | Walden | Jordan | 58 |
| 54 | Gamel | Matt | 59.33 |
| 55 | Arencibia | J.P. | 61 |
| 56 | McDonald | James | 62.67 |
| 57 | Halman | Greg | 64 |
| 58 | Poreda | Aaron | 64.67 |
| 59 | Tabata | Jose | 66 |
| 60 | Adenhart | Nick | 67 |
| 61 | Weglarz | Nick | 67.33 |
| 62 | Cecil | Brett | 68.33 |
| 63 | Lambo | Andrew | 68.33 |
| 64 | Blanks | Kyle | 68.33 |
| 65 | Arrieta | Jake | 70.33 |
| 66 | Triunfel | Carlos | 70.67 |
| 67 | Donald | Jason | 72.67 |
| 68 | Brignac | Reid | 72.67 |
| 69 | Jeffress | Jeremy | 73.67 |
| 70 | Perez | Martin | 74.67 |
| 71 | Carter | Chris | 75 |
| 72 | Castro | Jason | 75 |
| 73 | Hernandez | Gorkys | 76 |
| 74 | Main | Michael | 77 |
| 75 | Freeman | Freddie | 77.33 |
| 76 | Brown | Dominic | 77.67 |
| 77 | Perez | Chris | 79.33 |
| 78 | Lawrie | Brett | 79.67 |
| 79 | Latos | Matt | 79.67 |
| 80 | Miller | Adam | 80.33 |
| 81 | Saunders | Michael | 80.33 |
| 82 | Teagarden | Taylor | 81.33 |
| 83 | Rosario | Wilin | 82.33 |
| 84 | Frazier | Todd | 82.33 |
| 85 | Martin | Ethan | 82.33 |
| 86 | Skipworth | Kyle | 83 |
| 87 | Hellickson | Jeremy | 83 |
| 88 | Salome | Angel | 83.67 |
| 89 | Flowers | Tyler | 83.67 |
| 90 | Jones | Daryl | 84 |
| 91 | Aumont | Phillippe | 85 |
| 92 | Friedrich | Christian | 85 |
| 93 | Taylor | Michael | 85.33 |
| 94 | Cunningham | Aaron | 85.67 |
| 95 | Ramirez | Max | 87.33 |
| 96 | Viciedo | Dayan | 87.67 |
| 97 | Schlereth | Daniel | 88.33 |
| 98 | Samardzija | Jeff | 88.33 |
| 99 | Burgess | Michael | 89 |
| 100 | Marson | Lou | 89.33 |
| 101 | Huff | David | 89.33 |
| 102 | Cardenas | Adrian | 89.33 |
| 103 | Beltre | Engel | 90 |
| 104 | Elbert | Scott | 90.67 |
| 105 | Ramos | Wilson | 91 |
| 106 | Nelson | Chris | 91.33 |
| 107 | Niese | Jonathon | 93 |
| 108 | Parra | Gerardo | 93.33 |
| 109 | Detwiler | Ross | 94.33 |
| 110 | Hagadone | Nick | 94.33 |
| 111 | Kulbacki | Kellen | 95.33 |
| 112 | Stubbs | Drew | 95.33 |
| 113 | Borbon | Julio | 95.67 |
| 114 | Brackman | Andrew | 96 |
| 115 | Bard | Daniel | 96.33 |
| 116 | Reddick | Josh | 96.33 |
| 117 | Cooper | David | 96.67 |
| 118 | Tazawa | Junichi | 97.33 |
| 119 | Cortes | Daniel | 97.33 |
| 120 | Drabek | Kyle | 98 |
| 121 | Marte | Jefry | 98.67 |
| 122 | Holt | Brad | 98.67 |
| 123 | Dejesus | Ivan | 99 |
| 124 | West | Sean | 99.33 |
| 125 | Locke | Jeff | 99.67 |
| 126 | Gonzalez | Gio | 99.67 |
| 127 | Erbe | Brandon | 100 |
| 128 | Jackson | Jay | 100 |
| 129 | Allen | Brandon | 100.33 |
| 130 | Portillo | Adys | 100.67 |









5 comments:
5 Mets... Shouldn't that show people are system isn't as bad as some people think and is actually in the 13-17 range instead of the 20-25 range
Having five is great, but keep in mind F-Mart and Flores were the only two who appeared on more than one list. Holt and Marte each made a single appearance and ranked in the 90's. Niese's lone appearance was at 77 on Baseball America's list.
In 2009, Flores, Holt, F-Mart and Marte could all move up within the top 100. Niese will likely graduate, or fall out of the top 100 altogether.
Look for Flores to move into the top 30 in 2010. Holt and Marte could move into the 50-70 range with strong seasons. A healthy 2009 for F-Mart could see him move back into the top 20.
For the Mets, I would still leave them in the 20-25 range with definite room for optimism.
Looking at that list, Another Met, Dillon Gee should be in the top 150 somewhere.
Gee isn't a top 150 guy right now. He projects as a back end starter/swing man. His numbers are solid because he's a more complete pitcher, but he's not a top prospect.
I think I counted 10 Rangers. Love it.
Post a Comment