Don't forget to check out the original article at metsgeek.com
| 2009 Rank | Name | 2008 Salary |
| 1 | C.C. Sabathia | 11 Mil. |
| 2 | Derek Lowe | 10 Mil. |
| 3 | A.J. Burnett | 13.2 Mil. |
| 4 | Ben Sheets | 12.1 Mil. |
| 5 | Randy Johnson | 15.1 Mil. |
| 6 | Oliver Perez | 6.5 Mil. |
| 7 | Brad Penny | 9.25 Mil. |
| 8 | Andy Pettitte | 16 Mil. |
| 9 | Jon Garland | 12 Mil. |
| 10 | Jamie Moyer | 6 Mil. |
| 11 | Braden Looper | 5.5 Mil. |
| 12 | Randy Wolf | 4.75 Mil. |
| 13 | Aaron Heilman | 1.2 Mil. |
| 14 | Pedro Martinez | 11.8 Mil. |
| 15 | Freddy Garcia | N/A |
| 16 | Paul Byrd | 7.5 Mil. |
| 17 | Odalis Perez | 850 K |
| 18 | Kenny Rogers | 8 Mil. |
| 19 | Orlando Hernandez | 7 Mil. |
| 20 | Livan Hernandez | 5 Mil. |
Compared to other pitchers on this list, Heilman's salary in both 2009 and 2010 seems like a bargain. He may not be popular but he can be quite useful to the Mets.









0 comments:
Post a Comment