Friday, November 14, 2008

Career Projection - Fernando Martinez, OF, NYM

To accompany the "Stud or Dud?" article appearing on Friday at Metsgeek.com, I figured why not take a stab at a career projection for F-Mart. Creating the following projection actually took longer than writing the piece and was pretty labor intensive. With that said, I'd love to hear what readers think to help me determine whether or not it is a useful tool, or waste of time.

As for F-Mart, is this projection:

1. Right on the money
2. Way off because he will NEVER be that good
3. Conservative since he will have a Hall of Fame career
4. Good, but F-Mart will have less impact in his prime.

YR G AB R H 2B 3B HR RBI BB K SB
10 17 49 7 11 2 0 1 5 3 14 1
11 124 410 51 110 22 3 9 54 28 86 5
12 136 476 58 134 25 3 11 60 40 90 7
13 154 539 66 158 28 4 15 72 49 94 9
14 92 322 46 101 20 2 9 42 32 55 6
15 152 532 81 171 34 5 18 89 53 80 11
16 148 518 84 160 36 4 21 82 50 78 9
17 156 593 101 194 42 3 26 106 58 89 13
18 137 507 87 161 33 2 22 90 49 70 9
19 155 589 102 188 32 3 31 111 61 102 10
20 151 574 98 171 35 2 26 103 53 97 8
21 76 289 42 80 16 1 12 45 26 55 4
22 132 502 83 148 29 3 19 86 44 88 6
23 147 559 89 157 31 2 20 92 51 97 5
24 128 474 72 131 24 1 17 78 43 89 3
25 111 389 47 100 19 1 13 51 34 74 2
26 53 155 17 35 9 0 4 15 12 31 0
17 2069 7477 1131 2210 437 39 274 1181 686 1289 108

AVG OBP SLG OPS
.224 .269 .327 .596
.268 .320 .402 .722
.282 .342 .416 .758
.293 .354 .443 .798
.314 .377 .472 .850
.321 .386 .506 .892
.309 .376 .515 .892
.327 .390 .540 .930
.318 .382 .521 .903
.319 .386 .542 .928
.298 .359 .502 .861
.277 .337 .464 .800
.295 .358 .478 .836
.281 .345 .451 .796
.276 .339 .439 .778
.257 .318 .411 .730
.226 .281 .361 .643
.296 .358 .474 .833

1 comments:

Anonymous said...

I'll sign for that right now..

Post a Comment