Tuesday, November 25, 2008

Career Projection - Daniel Murphy, OF, NYM

Click here to read "The Daniel Murphy Dilemma" on Metsgeek.com

Daniel Murphy is expected to develop into a catalyst at the top of the New York Mets order. With Omar Minaya announcing the Mets intention of using him as the teams regular left fielder, the question becomes whether or not Murphy will be able to hit enough to warrant his being a regular.

Player comparisons used in the projection included Jose Vidro, Rusty Greer, and Gregg Jefferies, with a quick glance given to both Kevin Seitzer and Mike Greenwell. Unfortunately for Murphy, players similar to him in both style and skill set tend to have success quickly, but fall off the map in their early thirties. Murphy should have a solid career, but it will likely not be a prolonged one.

As for Murphy, is this projection:

1. Right on the money
2. Way off because he will NEVER be that good
3. Conservative since he will have a Hall of Fame career
4. Good, but Murphy will have less impact in his prime.

AGE YR G AB R H 2B 3B HR
23 08 17 131 24 41 9 3 2
24 09 131 481 68 138 27 4 12
25 10 147 539 82 159 36 4 14
26 11 87 319 47 99 22 2 9
27 12 152 558 98 176 38 3 17
28 13 136 499 81 150 31 2 20
29 14 155 569 101 181 34 4 19
30 15 121 444 66 132 29 3 14
31 16 149 547 77 155 32 4 12
32 17 109 400 45 111 23 2 9
33 18 72 224 19 61 13 1 5
Totals 11 1276 4711 708 1403 294 32 133

TB RBI BB K SB AVG OBP SLG OPS
62 17 18 28 0 .313 .397 .473 .871
209 72 49 84 8 .287 .355 .435 .789
245 76 56 80 11 .295 .363 .454 .817
152 44 33 48 7 .310 .375 .476 .851
271 91 62 67 15 .316 .387 .486 .872
245 79 54 60 12 .301 .373 .491 .864
280 98 65 63 17 .318 .388 .492 .881
209 63 48 51 10 .297 .368 .471 .839
231 71 55 74 7 .283 .347 .422 .770
165 41 37 53 3 .277 .338 .412 .750
91 21 20 34 1 .272 .331 .406 .737
2160 673 497 642 91 .298 .369 .458 .828

0 comments:

Post a Comment